Course Fees
Annual Fees (effective 1 March 2020) | Amount |
---|---|
O4 to O10/SES and GS-12 to GS-15 | $1575.00 |
E5 to O3 and GS-5 to GS-11 | $1300.00 |
E1 to E4 and GS-1 to GS-4 | $975.00 |
Other Authorized | $1800.00 |
Juniors (18 and under) | $100.00 |
(Each family member pays 1/2 the Sponsor rate) |
Daily Fees (effective 1 January 2019) | Amount |
---|---|
Authorized Users | |
E1 to E4 (exclusive of golf tournaments) | $25.00 |
Authorized Users | $38.00 |
Twilight fee (all ranks) | $25.00 |
Junior fee (18 and under) | $10.00 |
Daily Civilian Guest Fee | |
Weekday and Weekends | $50.00 |
Twilight | $25.00 |
Rentals | |
Motorized Cart (18 holes) | $15.00 per person |
Motorized Cart (9 holes) | $11.00 per person |
Pull Cart | $10.00 |
Club Rentals (per set) | $15.00 |
Driving Range | $5.00 small bucket
$8.00 medium bucket $12.00 large bucket |
Other Fees | |
Handicap Service | $60.00 |
Locker Rental per year | $150.00 |